Mining flame-proof compressed-in counterrotating local axial flow fan
Mining flame-proof compressed-in counterrotating local axial flow fan is a type of fan specifically designed for use in hazardous environments, such as mines and industrial settings where there is a risk of explosion. These fans are built to withstand the harsh conditions of these environments and provide reliable ventilation.
Structures
1. Current collector 2. Primary host group 3. Motor 4. impeller 5. Diffuser
At the heart of the fan’s noise reduction prowess lies the ingenious panel-type muffler structure. Flexible materials envelop the entire exterior of the airflow channel, effectively absorbing and dampening the high-speed airflow’s noise. This results in a significantly quieter operation, creating a more harmonious work environment. Moreover, the replaceable muffler cotton ensures sustained noise reduction throughout the fan’s lifespan.
Beyond its noise-reducing capabilities, the mining flame-proof compressed-in counterrotating local axial flow fan excels in performance. The meticulously designed flow path, characterized by consistent outer diameters from the fan rectifier cap to the rear muffler cone, ensures a smooth and unobstructed airflow. This streamlined design minimizes resistance, leading to an improved pressure coefficient and a remarkable increase in airflow rate and wind distance.
Parameters Table
No. | motor power | air Volume(m3/min) | full pressure(Pa) | Maximum full pressure efficiency(%) | compared to a sound levels[dB(A)] |
---|---|---|---|---|---|
No3.5 | 2×1.1 | 153~76 | 250~1500 | ≥75 | ≤30 |
No3.5 | 3×1.1 | 153~76 | 350~2100 | ≥75 | ≤30 |
No3.5 | 4×1.1 | 153~76 | 450~2700 | ≥75 | ≤30 |
No4 | 2×2.2 | 220~113 | 300~1800 | ≥75 | ≤30 |
No4 | 3×2.2 | 220~113 | 420~2520 | ≥75 | ≤30 |
No4 | 4×2.2 | 220~113 | 540~3240 | ≥75 | ≤30 |
No4.5 | 2×4 | 220~150 | 300~2300 | ≥75 | ≤30 |
No4.5 | 3×4 | 220~150 | 420~3220 | ≥75 | ≤30 |
No4.5 | 4×4 | 220~150 | 540~4140 | ≥75 | ≤30 |
No4.5 | 2×5.5 | 240~160 | 320~3100 | ≥75 | ≤30 |
No4.5 | 3×5.5 | 240~160 | 440~4340 | ≥75 | ≤30 |
No4.5 | 4×5.5 | 240~160 | 580~5580 | ≥75 | ≤30 |
No5.0 | 2×7.5 | 300~180 | 340~3500 | ≥75 | ≤30 |
No5.0 | 3×7.5 | 300~180 | 480~4900 | ≥75 | ≤30 |
No5.0 | 4×7.5 | 300~180 | 610~6300 | ≥75 | ≤30 |
No5.6 | 2×11 | 400~200 | 350~4000 | ≥80 | ≤25 |
No5.6 | 3×11 | 400~200 | 350~4000 | ≥80 | ≤25 |
No5.6 | 4×11 | 400~200 | 630~7200 | ≥80 | ≤25 |
No6.0 | 2×15 | 450~250 | 440~5100 | ≥80 | ≤25 |
No6.0 | 3×15 | 450~250 | 620~7100 | ≥80 | ≤25 |
No6.0 | 4×15 | 450~250 | 790~9200 | ≥80 | ≤25 |
No6.0 | 2×18.5 | 500~250 | 450~5500 | ≥80 | ≤25 |
No6.0 | 3×18.5 | 500~250 | 630~7700 | ≥80 | ≤25 |
No6.0 | 4×18.5 | 500~250 | 810~9900 | ≥80 | ≤25 |
No6.0 | 2×22 | 550~250 | 450~6000 | ≥80 | ≤25 |
No6.0 | 3×22 | 550~250 | 630~8400 | ≥80 | ≤25 |
No6.0 | 4×22 | 550~250 | 810~10800 | ≥80 | ≤25 |
No6.3 | 2×30 | 630~260 | 460~6300 | ≥80 | ≤25 |
No6.3 | 3×30 | 630~260 | 640~8820 | ≥80 | ≤25 |
No6.3 | 4×30 | 630~260 | 830~11340 | ≥80 | ≤25 |
No6.7 | 2×37 | 730~410 | 920~6500 | ≥80 | ≤25 |
No6.7 | 3×37 | 730~410 | 1200~9000 | ≥80 | ≤25 |
No6.7 | 4×37 | 730~410 | 1480~1160 | ≥80 | ≤25 |
No7.1 | 2×45 | 820~550 | 1480~6650 | ≥80 | ≤25 |
No7.1 | 3×45 | 820~550 | 1480~9130 | ≥80 | ≤25 |
No7.1 | 4×45 | 820~550 | 1850~11740 | ≥80 | ≤25 |
No7.5 | 2×55 | 980~630 | 1850~6800 | ≥80 | ≤25 |
No7.5 | 3×55 | 980~630 | 1850~9240 | ≥80 | ≤25 |
No7.5 | 4×55 | 980~630 | 2200~11880 | ≥80 | ≤25 |
No8.0 | 2×75 | 1250~680 | 2200~7100 | ≥80 | ≤25 |
Application
Underground Mines: These fans are suited for ventilation in various mines, including coal mines, metal mines, and non-metallic mines.
Tunnel Projects: They are applicable for ventilation in tunnel projects like highway tunnels, railway tunnels, and water conservancy tunnels.
Other Places Requiring Explosion-proof Ventilation: These fans can be used in any location requiring explosion-proof ventilation, including chemical plants, petrochemical plants, and power plants.
Advantages
Improved safety: These fans help to improve safety by preventing ignition of flammable gases or vapors.
Increased efficiency: The compressed-in and counterrotating designs of these fans make them more efficient than other types of fans.
Reduced noise: The counterrotating design of these fans makes them quieter than other types of fans.
Compact design The local axial flow design of these fans makes them compact and easy to install.
Intelligent advantages
We have integrated intelligent design into our underground axial flow fan ventilation systems, catering to the unique needs of both mining and tunneling projects. Our intelligent ventilation monitoring system boasts a comprehensive suite of features and cutting-edge technologies, enabling seamless optimization and enhanced safety across diverse underground environments.
Our intelligent ventilation monitoring system meticulously crafts customized ventilation plans for various mine zones, including coal working faces, excavation working faces, and development tunnels prone to disasters. Similarly, for tunnel engineering projects, our system ensures optimal airflow distribution throughout the tunnel, maintaining a safe and productive working environment.
Proactive monitoring and analysis of system performance ensure the stability and reliability of your ventilation system, minimizing downtime and safeguarding the safety of your operations, whether in mines or tunnels.
Granular control over airflow allocation reduces energy consumption, enhances worker comfort and productivity, and optimizes ventilation efficiency in both mining and tunneling operations.
Continuous monitoring of gas concentrations and detection of anomalies trigger timely alerts, enabling rapid intervention and averting potential disasters, preventing mine and tunnel accidents.
Product Cases
An iron ore mine customer in China has used our underground axial flow fan ventilation system. The air quality underground in mines has been greatly improved.
Customized axial fan ventilation system for a tunnel project in South America. Using FBDY series axial flow fans, the ventilation distance reaches 10km.
Axial fan ventilation system installed for a metal mining client in South America. The system effectively removes stale air, supplies fresh air, and controls dust, fumes, and other hazardous gases.
Client Support Services
Our commitment extends beyond providing high-performance fans. Our team of ventilation experts is readily available to assist you in selecting the right fan solution for your specific needs, providing expert advice and technical support throughout the entire process.