FBCDZ series explosion-proof exhaust counter-rotating axial flow fan
The FBCDZ series explosion-proof exhaust counter-rotating axial flow fan is a new type of high-efficiency, energy-saving, and low-noise ventilator suitable for use as the main ventilator in coal mines. Combined with the ventilation network parameters of large and medium-sized coal mines, it is jointly designed and manufactured using curved and swept combined orthogonal technology.
The product has been certified by the national level, and it is believed that “this series of fans has the characteristics of high efficiency, low noise, compact structure, reliable performance, and convenient installation; the curved and swept combination orthogonal three-dimensional twisted blade technology used is the first in China.
The FBCDZ series explosion-proof exhaust counter-rotating axial flow fan is an explosion-proof exhaust axial main fan. Its unique design makes it more energy-efficient and efficient. It is suitable for ventilation of various underground mines or tunnel projects.
Structures
1. Current collector 2. Primary host group 3. Motor 4. impeller 5. Diffuser
The FBCDZ series explosion-proof exhaust counter-rotating axial flow fan boasts a unique design that prioritizes efficiency, compactness, and noise reduction.
Impeller Stage:
Counter-rotating design: This innovative approach reduces the need for guide vanes compared to traditional two-stage fans. This translates to a more compact size and lower energy losses within the unit.
Motor Housing:
Flow isolation cavity: The motor resides within a dedicated compartment that isolates it from the airflow.
Dedicated ventilation ducts: Four strategically placed ducts ensure optimal cooling for the motor, maintaining peak performance.
Flow Channel:
Curved collector line and hemispherical fairing: This design creates a uniform flow field before the impeller arrives, minimizing energy loss.
Seamless inner cylinder and impeller hub: The diameter of these components is precisely matched, guaranteeing a smooth flow path without disruptions.
Tapered diffuser core: This feature reduces aerodynamic noise while effectively recovering dynamic pressure.
Fan Blades:
High-strength ZL104 cast aluminum alloy: This material is three times stronger than regular steel, ensuring the blades can withstand normal operation without cracking or breaking.
Three-dimensional twisted design: By combining orthogonal bending and sweeping techniques, this blade design achieves a 5-10% improvement in efficiency and a 10-20dB(A) reduction in noise.
Parameters Table
No | Rotating (r/min) | Maximum efficiency point air volume Q ( m3/s ) | static pressure at maximum efficiency point P ( Pa,LP type) | static pressure at maximum efficiency point P ( Pa,HP type) | High-efficiency area air volume range Q lower limit (m3/s) | High-efficiency area air volume range Q upper limit (m3/s) | High-efficiency zone static pressure range P(LP type) lower limit (Pa) | High-efficiency zone static pressure range P(LP type) upper limit (Pa) | Efficient Zone Static Pressure Range P(HP type) Lower limit (Pa) | Efficient Zone Static Pressure Range P(HP type) upper limit (Pa) | Noise level than A sound level dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1450 | 27 | 2496 | 17 | 40 | 954 | 3264 | W38 | |||
13 | 1450 | 34 | 2929 | 22 | 51 | 1155 | 3830 | W38 | |||
12 | 980 | 18 | 1140 | 1425 | 12 | 27 | 449 | 1491 | 524 | 1835 | W38 |
13 | 980 | 23 | 1338 | 1672 | 15 | 35 | 527 | 1750 | 615 | 2154 | W38 |
14 | 980 | 29 | 1552 | 1940 | 18 | 46 | 612 | 2029 | 713 | 2498 | W38 |
15 | 980 | 36 | 1781 | 2227 | 23 | 53 | 702 | 2329 | 819 | 2868 | W38 |
16 | 980 | 43 | 2027 | 2533 | 27 | 65 | 799 | 2650 | 931 | 3263 | W38 |
17 | 980 | 52 | 2288 | 2860 | 33 | 78 | 902 | 2992 | 1052 | 3684 | W38 |
18 | 980 | 61 | 2565 | 3206 | 39 | 92 | 1011 | 2254 | 1179 | 4130 | W38 |
19 | 980 | 72 | 2858 | 3572 | 46 | 108 | 1127 | 3737 | 1314 | 4601 | W38 |
20 | 980 | 84 | 3167 | 3958 | 54 | 126 | 1248 | 4141 | 1455 | 5098 | W38 |
18 | 740 | 46 | 1463 | 1828 | 30 | 70 | 577 | 1913 | 672 | 2355 | W38 |
19 | 740 | 55 | 1630 | 2037 | 35 | 82 | 642 | 2131 | 749 | 2624 | W38 |
20 | 740 | 64 | 1806 | 2257 | 41 | 95 | 712 | 2361 | 830 | 2907 | W38 |
21 | 740 | 74 | 1991 | 2488 | 47 | 111 | 785 | 2603 | 915 | 3205 | W38 |
22 | 740 | 85 | 2185 | 2731 | 54 | 127 | 861 | 2857 | 1004 | 3517 | W38 |
23 | 740 | 97 | 2388 | 2985 | 62 | 145 | 941 | 3123 | 1097 | 3844 | W38 |
24 | 740 | 110 | 2600 | 3250 | 70 | 165 | 1025 | 3400 | 1195 | 4186 | W38 |
25 | 740 | 124 | 2821 | 3526 | 79 | 186 | 1112 | 3689 | 1297 | 4542 | <38 |
26 | 740 | 140 | 3051 | 3814 | 89 | 210 | 1203 | 3990 | 1402 | 4913 | W38 |
27 | 740 | 157 | 3291 | 4113 | 100 | 235 | 1297 | 4303 | 1512 | 5298 | W38 |
28 | 740 | 175 | 3539 | 4424 | 111 | 262 | 1395 | 4628 | 1627 | 5698 | W38 |
24 | 580 | 86 | 1597 | 1997 | 55 | 129 | 630 | 2089 | 734 | 2572 | W38 |
25 | 580 | 97 | 1733 | 2166 | 62 | 146 | 683 | 2266 | 797 | 2790 | W38 |
26 | 580 | 110 | 1875 | 2343 | 70 | 164 | 739 | 2451 | 862 | 3018 | W38 |
27 | 580 | 123 | 2021 | 2527 | 78 | 184 | 797 | 2643 | 929 | 3255 | W38 |
28 | 580 | 137 | 2174 | 2717 | 87 | 205 | 857 | 2843 | 999 | 3500 | W38 |
29 | 580 | 152 | 2332 | 2915 | 97 | 228 | 919 | 3050 | 1072 | 3755 | W38 |
30 | 580 | 168 | 2496 | 3120 | 107 | 253 | 984 | 3264 | 1147 | 4018 | W38 |
31 | 580 | 186 | 2665 | 3331 | 118 | 279 | 1051 | 3485 | 1225 | 4290 | W38 |
32 | 580 | 204 | 2840 | 3549 | 130 | 307 | 1119 | 3713 | 1305 | 4572 | W38 |
33 | 580 | 224 | 3020 | 3775 | 143 | 336 | 1190 | 3949 | 1388 | 4862 | W38 |
34 | 580 | 245 | 3206 | 4007 | 156 | 368 | 1264 | 4192 | 1473 | 5161 | W38 |
35 | 580 | 267 | 3397 | 4246 | 170 | 401 | 1339 | 4442 | 1561 | 5469 | W38 |
36 | 580 | 291 | 3594 | 4492 | 185 | 436 | 1417 | 4700 | 1652 | 5786 | M38 |
37 | 580 | 316 | 3796 | 4745 | 201 | 474 | 1497 | 4964 | 1745 | 6112 | W38 |
38 | 580 | 342 | 4004 | 5005 | 218 | 513 | 1579 | 5236 | 1840 | 6447 | W38 |
39 | 580 | 370 | 4218 | 5272 | 235 | 555 | 1663 | 5515 | 1939 | 6790 | W38 |
40 | 580 | 399 | 4437 | 5546 | 254 | 599 | 1749 | 5802 | 2039 | 7143 | W38 |
Application
The FBCDZ series explosion-proof exhaust counter-rotating axial flow fan proves its versatility across a wide range of applications. It effectively tackles ventilation challenges in various underground mines, including coal mines, metal mines, and non-metallic mines. The FBCZ series is adept at handling ventilation needs in diverse tunnel projects, encompassing highway tunnels, railway tunnels, and water conservancy tunnels. Beyond mines and tunnels, this fan is suitable for other locations demanding explosion-proof ventilation, including chemical plants, petrochemical plants, and power plants.
Advantages
The FBCDZ series explosion-proof exhaust counter-rotating axial flow fan combine cutting-edge design with exceptional aerodynamic performance for unrivalled efficiency. They boast a built-in explosion-proof function within the inner cylinder, prioritizing safety in critical environments. The innovative counter-rotating impeller design minimizes aerodynamic losses and maximizes efficiency. Furthermore, the blades utilize a unique three-dimensional twisted design with orthogonal curved sweep, achieving a remarkable 5-10% efficiency improvement and a significant 10-20dB(A) noise reduction. In essence, the FBCZ series offers a compelling combination of explosion-proof safety, high efficiency, large air volume, wide application range, and low noise operation.
Intelligent advantages
We’ve revolutionized underground ventilation with intelligent axial flow fan systems, specifically designed for the demanding needs of mining and tunneling projects. Our cutting-edge monitoring system goes beyond basic data collection – it leverages a comprehensive suite of features and advanced technologies to seamlessly optimize ventilation and enhance safety across diverse underground environments.
Customized Ventilation Plans:
The system meticulously crafts ventilation plans tailored to specific mine zones, be it coal working faces, excavation areas, or disaster-prone development tunnels. Similarly, for tunnel projects, it ensures optimal airflow distribution throughout the tunnel, creating a safe and productive workspace.
Proactive System Management:
Proactive monitoring and analysis of system performance guarantee stability and reliability. This translates to minimized downtime and bolstered operational safety, whether you’re working in mines or tunnels.
Enhanced Efficiency and Worker Well-being:
Granular control over airflow allocation leads to reduced energy consumption, improved worker comfort and productivity, and optimized ventilation efficiency in both mining and tunneling operations.
Real-time Safety Measures:
Continuous monitoring of gas concentrations coupled with anomaly detection triggers immediate alerts. This allows for swift intervention and the prevention of potential disasters, ultimately safeguarding against mine and tunnel accidents.
Embrace intelligent ventilation and unlock a new era of safety, efficiency, and productivity in your underground operations.
Product Cases
An iron ore mine customer in China has used our underground axial flow fan ventilation system. The air quality underground in mines has been greatly improved.
Customized axial fan ventilation system for a tunnel project in South America. Using FBDY series axial flow fans, the ventilation distance reaches 10km.
Axial fan ventilation system installed for a metal mining client in South America. The system effectively removes stale air, supplies fresh air, and controls dust, fumes, and other hazardous gases.
Client Support Services
Our commitment extends beyond providing high-performance fans. Our team of ventilation experts is readily available to assist you in selecting the right fan solution for your specific needs, providing expert advice and technical support throughout the entire process.